Veja as tabelas.
Campeonato de Pilotos
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Finnish | Lotus-Renault | 25 |
| 2 | Fernando Alonso | Spanish | Ferrari | 18 |
| 3 | Sebastian Vettel | German | Red Bull Racing-Renault | 15 |
| 4 | Felipe Massa | Brazilian | Ferrari | 12 |
| 5 | Lewis Hamilton | British | Mercedes | 10 |
| 6 | Mark Webber | Australian | Red Bull Racing-Renault | 8 |
| 7 | Adrian Sutil | German | Force India-Mercedes | 6 |
| 8 | Paul di Resta | British | Force India-Mercedes | 4 |
| 9 | Jenson Button | British | McLaren-Mercedes | 2 |
| 10 | Romain Grosjean | French | Lotus-Renault | 1 |
| 11 | Sergio Perez | Mexican | McLaren-Mercedes | 0 |
| 12 | Jean-Eric Vergne | French | STR-Ferrari | 0 |
| 13 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
| 14 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
| 15 | Jules Bianchi | French | Marussia-Cosworth | 0 |
| 16 | Charles Pic | French | Caterham-Renault | 0 |
| 17 | Max Chilton | British | Marussia-Cosworth | 0 |
| 18 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
| 19 | Daniel Ricciardo | Australian | STR-Ferrari | 0 |
| 20 | Nico Rosberg | German | Mercedes | 0 |
| 21 | Pastor Maldonado | Venezuelan | Williams-Renault | 0 |
| 22 | Nico Hulkenberg | German | Sauber-Ferrari | 0 |
Campeonato de Construtores
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 30 |
| 2 | Lotus-Renault | 26 |
| 3 | Red Bull Racing-Renault | 23 |
| 4 | Mercedes | 10 |
| 5 | Force India-Mercedes | 10 |
| 6 | McLaren-Mercedes | 2 |
| 7 | STR-Ferrari | 0 |
| 8 | Sauber-Ferrari | 0 |
| 9 | Williams-Renault | 0 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |
Fonte - Formula 1

Nenhum comentário:
Postar um comentário
Comente agora!